Stand Against Racism - Promote Racial Equality !!! Stay Safe, NOT Covid BUT FIREARMS

Size Chart

International Size Chart-Hi Pop Fashion

We use standard USA size, just in case you have your own preference on size chart, here is a International Size Comparison Chart. 

WOMEN:

GENERAL CLOTHING (DRESSES, SUITS, PANTS, SKIRTS, JACKETS, AND COATS)

US X-Small Small Small Medium Medium Large Large X-Large/1X 1X/2X 2X 3X 3X
US 2 4 6 8 10 12 14 16 18 20 22 24
EU 32 34 36 38 40 42 44 46 48 50 52 54
UK 4 6 8 10 12 14 16 18 20 22 24 26
AU 6 8 10 12 14 16 18 20 22 22 24 26
JP 5 7 9 11 13 15 17 19 21 23 25 27

SHOES

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EU 35 35.5 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 46.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
AU 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
JP 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

BELTS

Inches 25 27 29 31 33
Centimeters 75 80 85 90 95
 

MEN:

SUIT JACKETS, COATS, AND SWEATERS

US 32 34 36 38 40 42 44 46 48
EU 42 44 46 48 50 52 54 56 58
UK 32 34 36 38 40 42 44 46 48
AU 32 34 36 38 40 42 44 46 48
JP S S S M L L LL LL LL

SHIRTS

US 14 14.5 15 15.5 16 16.5 17 17.5 18
EU 36 37 38 39 41 42 43 44 46
UK 14 14.5 15 15.5 16 16.5 17 17.5 18
AU 36 37 38 39 41 42 43 44 46
JP 87 91 97 102 107 112 117 122 129

PANTS

AU (In) 28 30 32 34 36 38 40 42 44 46 48
Int. (Cm) 71 76 81 86 91.5 96.5 101.5 106.5 112 117 122

SHOES

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EU 37.5 38 38.5 39 39.5 40 41 42 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48.5 49
UK 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
AU 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
JP 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5

BELTS

US (In) 26 28 30 32 34 36 38 40 44 46 48 50 52 54 56
Int. (Cm) 66 71 76 81 86 91 97 102 107 117 122 127 132 137 142